Accounting software. Comparison of accounting software
Published December 30th, 2007 in UncategorizedThe following comparison of accounting software documents the various features and differences between different accounting software packages.
| Package | Licence | Windows | Mac OS X | Linux | Market focus | Type | Structure |
|---|---|---|---|---|---|---|---|
| Adempiere | GPL | Mid-market | ERP, CRM, POS | Web based | |||
| Adminsoft | Freeware and Proprietary | Small to Mid-market | ? | stand alone | |||
| Compiere | GPL | Mid-market | ERP, CRM, POS | Web based | |||
| GnuCash | GPL | Personal | ? | stand alone | |||
| Grisbi | GPL | Personal | ? | stand alone | |||
| HomeBank | GPL | Personal | ? | stand alone | |||
| iCash | Proprietary, $30 | Personal | ? | stand alone | |||
| JGnash | GPL | Personal | ? | stand alone | |||
| JMoney | GPL | Personal | ? | stand alone | |||
| KMyMoney | GPL | Personal | ? | stand alone | |||
| LedgerSMB | GPL | Mid-market | ? | Web based | |||
| PhpCompta | GPL | Low-end to Mid-market | ? | Web based | |||
| PhpOrganisation | GPL | Low-end | ? | Web based | |||
| Pyfm | GPL | ? | ? | ? | Personal | ? | Stand alone |
| Quasar Accounting | GPL | ? | ? | ? | Stand alone | ||
| SQL-Ledger | GPL | Mid-market | ? | Web based | |||
| Tiny ERP | GPL | Mid-market | ERP, CRM | Web based | |||
| TurboCASH | GPL | Low to mid-market | ? | Stand alone | |||
| WebERP | GPL | low to Mid-Market | ERP | Web based | |||
| 24SevenOffice | Software as a Service | low to Mid-Market | ? | Web based | |||
| ACCPAC | Proprietary, $595 upwards | Mid-Market | ? | Web based | |||
| ALERE Accounting | Proprietary | Low to Mid-Market | ? | Stand alone | |||
| Baan | Proprietary | Mid to Low-Market | ERP | Stand alone and web based | |||
| Compeat | Proprietary | Restaurant management | POS | Stand alone | |||
| Cougar Mountain Software | Proprietary | Low to Mid Market | ? | Stand alone and Web based | |||
| CYMA Systems | Proprietary | Low to Mid Market | ? | Stand alone | |||
| FirstOffice | Proprietary | Low Market | ? | Stand alone | |||
| HansaWorld | Proprietary | Mid Market | ? | Stand alone | |||
| Lawson Software | Proprietary | Mid to Large size Enterprises | ERP, CRM, SCM, PM, e-Commerce, BI | Web Based | |||
| Mamut Software Limited | Proprietary | Low to Mid Market | ERP, CRM, e-commerce | Stand alone | |||
| Microsoft Dynamics AX | Proprietary | Mid Market | ? | Stand alone | |||
| Microsoft Dynamics GP | Proprietary | Mid Market | ? | Stand alone | |||
| Microsoft Dynamics NAV | Proprietary | Mid Market | ? | Stand alone | |||
| Microsoft Dynamics SL | Proprietary | Mid Market | ? | Stand alone and Web based | |||
| Microsoft Money | Proprietary | Personal | ? | Stand alone | |||
| Microsoft Office Accounting | Proprietary | Low Market | ? | Stand alone | |||
| Moneydance | Proprietary | Personal | ? | Stand alone | |||
| MYOB | Proprietary | Low Market | ? | Stand alone | |||
| NetSuite | Software as a Service | Mid Market | CRM, ERP, ecommerce | Web based | |||
| Openda QX | Proprietary | Low to Mid Market | CRM, ERP | Stand Alone | |||
| Oracle Corporation | Proprietary | ? | ? | ? | High Market | ? | Stand Alone |
| Peachtree by Sage First Accounting | Proprietary, $69.99 | Low-end | Business management. | Stand alone | |||
| Peachtree by Sage Pro Accounting | Proprietary, $169.99 | Low-end | Business management. | Stand alone | |||
| Peachtree by Sage Complete Accounting | Proprietary, $269.99 | Low-end | Business management. | Stand alone | |||
| Peachtree by Sage Premium Accounting | Proprietary, $459.99-$599.99 | Low-end | Business management. | Stand alone | |||
| Peachtree by Sage Quantum | Proprietary, $3375.00 | Low-end to Mid-Market | Business management. | Stand alone | |||
| Pegasus Software Opera II | Proprietary | Mid-market | ? | Stand alone | |||
| POS Solutions | Proprietary | Newsagency pharmacy | POS | Stand alone | |||
| QuickBooks | Proprietary, $99.95- $1,199.95 | Low-end | Financial management, Payroll, POS | Stand alone and Web based | |||
| QuickBooks Enterprise Solutions | Proprietary, $3,000 - $9,000 | Mid Market | Business management, Payroll | Stand alone | |||
| Quicken | Proprietary | Personal | ? | Stand alone | |||
| Sage | Proprietary | Accounting Firms | CRM, payroll | Stand alone | |||
| Sage Line 50 | Proprietary | Low-market (for SME) | ? | Stand alone | |||
| SAP Business One | Proprietary | Small & Midsize Enterprises (SME) | ERP, e-Commerce | Stand alone | |||
| SAP R/3 | Proprietary | Midsize to High-end | ERP, CRM, SCM, SRM, PLM, GTS, e-commerce, Mobile Business | Stand alone | |||
| Simply Accounting | Proprietary | Low-end | ? | Stand alone | |||
| Tally | Proprietary | Mid-market | payroll | Stand alone | |||
| Taxgst | Proprietary, $22 | Low-end | Invoicing | stand alone | |||
| Xero | Software as a Service, $50 per month | Small and medium-sized enterprises | ? | Web-based | |||
| Package | Licence | Windows | Mac OS X | Linux | Market focus | Type | Structure |
References
Links
- K-plan software software by Bplan Resources and others Create a business plan, well thought out and well presented. A brilliant guide to organize 2D Cutting optimization, and cutting plan design software
- Business Plan Samples Sample Business Plans Free Sample Plans From Business Plan Software Company PaloAlto's BPlans.com offers over 60 plan samples to choose from for free. Includes services, products
No Comments to “Accounting software. Comparison of accounting software”
Please Wait
Leave a Reply
You must log in to post a comment.